GICA provide the Guava plants of Red Diamond Tissue Culture Quality. In Guava plants 2nd Year (About 15-18 months) harvesting process is start. Company also provide other variety which have a highly marketable demand like Taiwan Pink, L-49 (Lucknow 49), Thai 1kg, Allahabadi safeda with a long lasting fruit. Fruits have a more pulp percentage and lower seeds.
Guava is a common tropical fruit cultivated in many tropical and subtropical regions. The common guava Psidium guajava is a small tree in the myrtle family (Myrtaceae)
Economy | Product and Uses |
700 Plants per acre (8 * 8) sq.f | Red diamond guava is often eaten fresh or used in desserts, juice and jams. It is also a good source of vitamin C and dietary fiber. |
2 rd Year – 15-20 Kg/plant Production700Plants*15kg(Guava)=10500 kg | Various parts of the plant, including the leaf and the fruit, are used as medicine. |
Total Cost - 10500*20 Rs (average per kg ) = 2,10,000/- | People use guava leaf for stomach and intestinal conditions, pain, diabetes, and wound healing. |
3 rd Year – 25-40 Kg/plant Production 700Plants*25kg(Guava)=17500kg | The fruit is used for high blood pressure |
Total Cost– 17500*(20 Rs / plant Average)= 3,50,000/- | Help in lower the blood sugar level. Help in digestive system. |
4 th Year – 40-80 Kg/plant Production700Plants*40kg(Guava)= 28000 kg | For making Juice, RTS beverages, Gauva powder |
Total Cost–28000*(20Rs/
plantAverage)= 5,60,000/- | Use in icecream topping, toffee, industry. |
Farmer also take inter crops during first two years. | Use in marmalade, filling of baked goods, sweets and drinks, and fruit-based cosmetics |